SCHOLARSHIP PROGRAMME
| S. No | Scholarship Category | % Scholarship |
|---|---|---|
| 1 | Performance in PAST | Table I |
| 2 | Based on performance in Board Examination | Table II |
| 3 | Class X : NTSE (Stage I) Qualified | 50% |
| 4 | IJSO (Stage I) Qualified | 30% |
| S. No | Scholarship Category | % Scholarship |
|---|---|---|
| 1 | Performance in PAST | Table I |
| S. No | Scholarship Category | % Scholarship |
|---|---|---|
| 1 | Performance in JEE-MAIN | Table III |
| 2 | IIT JEE Advanced Qualified | 75% |
| S. No | Scholarship Category | % Scholarship |
|---|---|---|
| 1 | Performance in NEET | Table IV |
| Percentage score in PAST | % Scholarship | |
|---|---|---|
| Equal to or above 90% | 50% | |
| Equal to or above 80% | 40% | |
| Equal to or above 70% | 30% | |
| Equal to or above 60% | 20% | |
| Equal to or above 50% | 10% | |
| Percentage score in School / Board Exam | % Scholarship | |
|---|---|---|
| Equal to or above 95% | 25% | |
| Equal to or above 90% | 20% | |
| Equal to or above 85% | 15% | |
| Equal to or above 80% | 10% | |
| Percentile Score | % Scholarship | |
|---|---|---|
| Gen/OBC-NCL/EWS/SC/ST : 99.99 | 75% | |
| Gen/OBC-NCL/EWS/SC/ST : < 99.99 upto 99.00 | 60% | |
| Gen/OBC-NCL/EWS: < 99.00 upto 95.00 SC / ST : < 99.00 upto 85.00 | 40% | |
| Gen : <95.00 upto 90.00, OBC-NCL/EWS : < 95.00 upto 80.00 SC : < 85.00 upto 70.00 ST : < 85.00 upto 60.00 | 30% | |
| Gen : <90.00 upto 85.00, OBC-NCL/EWS : <80.00 upto 74.00 SC : < 70.00 upto 54.00 ST : < 60.00 upto 44.00 | 20% | |
| Gen : <85.00 upto 80.00, OBC-NCL/EWS : < 74.00 upto 70.00 SC : < 54.00 upto 50.00 ST : < 44.00 upto 40.00 | 10% | |
| NEET - All India Rank | % Scholarship | |
|---|---|---|
| UPTO AIR 15000 | 80% | |
| AIR 15001 TO 20000 | 60% | |
| AIR 30001 TO 40000 | 40% | |
| AIR 40001 TO 50000 | 30% | |
| AIR 50001 TO 60000 | 20% | |
| AIR 60001 TO 150000 | 10% | |
-
# Documents required for Scholarship :
- Photo ID Card of Student
- Photo Copy of Admit Card of JEE-MAIN/NEET
- JEE-MAIN / NEET - Result Printout
Note : All the Scholarship will be provided on Tuition Fee only.
| S. No | Category | % Scholarship |
|---|---|---|
| 1 | Siblings (only blood relation) | 5% |
| 2 | Single Parent / Divorcee | 5% |
| 3 | Defence / Police | 10% |
| 4 | Martyr | 100% |
| Additive scholarships can be added to the scholarship in the PSP | ||

