Fee Structure
Sl. No. | Class | Duration of Course | Batch | Course Code | Course Fee (CF) (CF = Tuition Fee (TF) +Study Material (SM) + MISC) |
GST @ 18% on CF |
Total Course Fee (CF + GST) |
Part Payment | One Time Payment (Lump Sum) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Installment |
II Installment |
III Installment |
IV Installment |
V Installment |
VI Installment |
VII Installment |
||||||||||
IIT JEE | 1 | XIII | 1 Year | Target (XII Passed) | JR | 75000 | 13500 | 88500 | 50000 | 38500 | NA | NA | NA | NA | NA | 84783 |
TF = 45000 SM = 20000 Misc. = 10000 | at time of admission | within 45 days | ||||||||||||||
2 | XII | 1 Year | Achiever (XI to XII moving) | JA | 75000 | 13500 | 88500 | 60000 | 28500 | NA | NA | NA | NA | NA | 84783 | |
TF = 45000 SM = 20000 Misc. = 10000 | at time of admission | within 45 days | ||||||||||||||
3 | XI+XII | 2 Year | Foundation (X to XI moving) | JF/ JA | 158000 | 28440 | 186440 | 60000 | 60000 | 40000 | 26440 | NA | NA | NA | 179915 | |
TF = 79000 SM = 49000 MISC = 30000 | at time of admission | before 30th August 2023 | before 31st January 2024 | before 30th June 2024 | ||||||||||||
4 | X+XI +XII | 3 Year | Wisdom (IX to X moving) | NT/JF/ JA | 187000 | 33660 | 220660 | 40000 | 40000 | 40000 | 40000 | 40000 | 20660 | NA | 212813 | |
TF = 95000 SM = 58000 MISC = 34000 | at time of admission | before 30th Sep 2023 | before 28th Feb 2024 | before 30th June 2024 | before 31st January 2025 | before 30th June 2025 | ||||||||||
5 | IX+X+ XI+XII | 4 Year | Winner (VIII to IX moving) | NN/NT/ JF/JA | 232000 | 41760 | 273760 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 33760 | 264261 | |
TF = 115000 SM = 75000 MISC = 42000 | at time of admission | before 30th Sep 2023 | before 30th April 2024 | before 30th Sep 2024 | before 30th April 2025 | before 30th Sep 2025 | before 30th April 2026 |
Sl. No. | Class | Duration of Course | Batch | Course Code | Course Fee (CF) (CF = Tuition Fee (TF) +Study Material (SM) + MISC) |
GST @ 18% on CF |
Total Course Fee (CF + GST) |
Part Payment | One Time Payment (Lump Sum) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Installment |
II Installment |
III Installment |
IV Installment |
V Installment |
VI Installment |
VII Installment |
||||||||||
NEET | 1 | XIII | 1 Year | Target (XII Passed) | MR | 75000 | 13500 | 88500 | 50000 | 38500 | NA | NA | NA | NA | NA | 84783 |
TF = 45000 SM = 20000 Misc. = 10000 | at time of admission | within 45 days | ||||||||||||||
2 | XII | 1 Year | Achiever (XI to XII moving) | MA | 75000 | 13500 | 88500 | 60000 | 28500 | NA | NA | NA | NA | NA | 84783 | |
TF = 45000 SM = 20000 Misc. = 10000 | at time of admission | within 45 days | ||||||||||||||
3 | XI+XII | 2 Year | Foundation (X to XI moving) | MF/ MA | 158000 | 28440 | 186440 | 60000 | 60000 | 40000 | 26440 | NA | NA | NA | 179915 | |
TF = 79000 SM = 49000 MISC = 30000 | at time of admission | before 30th August 2023 | before 31st January 2024 | before 30th June 2024 | ||||||||||||
4 | X+XI +XII | 3 Year | Wisdom (IX to X moving) | NT/ MF/ MA | 187000 | 33660 | 220660 | 40000 | 40000 | 40000 | 40000 | 40000 | 20660 | NA | 212813 | |
TF = 95000 SM = 58000 MISC = 34000 | at time of admission | before 30th Sep 2023 | before 28th Feb 2024 | before 30th June 2024 | before 31st January 2025 | before 30th June 2025 | ||||||||||
5 | IX+X+ XI+XII | 4 Year | Winner (VIII to IX moving) | NN/NT/ MF/ MA | 232000 | 41760 | 273760 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 33760 | 264261 | |
TF = 115000 SM = 75000 MISC = 42000 | at time of admission | before 30th Sep 2023 | before 30th April 2024 | before 30th Sep 2024 | before 30th April 2025 | before 30th Sep 2025 | before 30th April 2026 |
Sl. No. | Class | Duration of Course | Batch | Course Code | Course Fee (CF) (CF = Tuition Fee (TF) +Study Material (SM) + MISC) |
GST @ 18% on CF |
Total Course Fee (CF + GST) |
Part Payment | One Time Payment (Lump Sum) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Installment |
II Installment |
III Installment |
IV Installment |
V Installment |
VI Installment |
VII Installment |
||||||||||
NURTURE | 1 | VIII | 1 Year | Nurture(VII to VIII moving) | NE | 42000 | 7560 | 49560 | 32000 | 17560 | NA | NA | NA | NA | NA | 47743 |
TF = 22000 SM = 12000 Misc. = 8000 | at time of admission | before 30th June | ||||||||||||||
2 | IX | 1 Year | Nurture(VIII to IX moving) | NN | 50000 | 9000 | 59000 | 35000 | 24000 | NA | NA | NA | NA | NA | 56935 | |
TF = 25000 SM = 16000 MISC = 9000 | at time of admission | before 30th June | ||||||||||||||
3 | X | 1 Year | Nurture (IX to X moving) | NT | 54000 | 9720 | 63720 | 38000 | 25720 | NA | NA | NA | NA | NA | 61490 | |
TF = 27000 SM = 17000 MISC = 10000 | at time of admission | before 30th June | ||||||||||||||
4 | IX+X | 2 Year | Nurture (VIII to IX moving) | NN/NT | 95000 | 17100 | 112100 | 40000 | 40000 | 32100 | NA | NA | NA | NA | 108217 | |
TF = 47000 SM = 32000 MISC = 16000 | at time of admission | before 30th August | before 28th February |
- All the figures are in Indian National Rupees (INR).
- The total course fee is inclusive of Tuition Fee & 18% GST (if applicable).
- The fee includes tuition fee and other expenses like Study Material, Administration and Management, Infrastructure Facilities and several other academic and non academic activities performed during the academic session.
- All the scholarships will be given on the Tuition fee.
For 1st Installment | Within 15 days from the date of admission Rs. 5000/- + G.S.T. (18%) on the amount deposited will be deducted. Rest amount will be refunded. No amount will be refunded after 15th day of the admission. | ||||||||||||
Other Installments | Within 15 days from the due date of the particular installment 45% of the amount deposited in that installment will be refunded. If installment is paid after the due date or in parts no amount will be refunded. No amount will be refunded after 15th day of the due date. | ||||||||||||
For One Time Payment | The policy will be same as per above installment policies. |